Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Data showed that Fairfield County welcomed 142,077 students during the 2023-24 school year. Among them, American Indian or Alaska Native students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 237 schools in Fairfield County, Candlewood Lake Elementary School recorded the highest enrollment of American Indian or Alaska Native students in the 2023-24 school year, with a total of 18 students.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School Name | % of American Indian or Alaska Native Students | Total Enrollment |
---|---|---|
Multicultural Magnet School | 2.8% | 422 |
Candlewood Lake Elementary School | 1.6% | 1,107 |
Danbury High School | 0.2% | 3,603 |
Booth Hill School | 0% | 283 |
Mohegan School | 0% | 337 |
Veterans Park Elementary School | 0% | 241 |
Scotland Elementary School | 0% | 333 |
Ridgebury Elementary School | 0% | 351 |
Branchville Elementary School | 0% | 335 |
Scotts Ridge Middle School | 0% | 527 |
Ridgefield High School | 0% | 1,420 |
Farmingville Elementary School | 0% | 321 |
East Ridge Middle School | 0% | 481 |
Barlow Mountain Elementary School | 0% | 377 |
John Read Middle School | 0% | 353 |
Redding Elementary School | 0% | 511 |
Consolidated School | 0% | 504 |
Elizabeth Shelton School | 0% | 425 |
Intermediate School | 0% | 752 |
Long Hill School | 0% | 319 |
Perry Hill Elementary School | 0% | 701 |
Shelton High School | 0% | 1,311 |
Sunnyside School | 0% | 224 |
Stamford Charter School for Excellence | 0% | 540 |
Hart School | 0% | 598 |
Julia A. Stark School | 0% | 611 |
Newfield School | 0% | 543 |
Rogers International School | 0% | 770 |
Roxbury School | 0% | 545 |
Springdale School | 0% | 580 |
Stamford High School | 0% | 2,121 |
Stillmeadow School | 0% | 604 |
Head O'Meadow Elementary School | 0% | 319 |
Newtown High School | 0% | 1,276 |
Newtown Middle School | 0% | 610 |
Hawley Elementary School | 0% | 289 |
Middle Gate Elementary School | 0% | 416 |
Reed Intermediate School | 0% | 581 |
Sandy Hook Elementary School | 0% | 353 |
Brien McMahon High School | 0% | 1,766 |
Concord Magnet School | 0% | 362 |
Jefferson Marine Science Elementary School | 0% | 465 |
Norwalk Early Childhood Center | 0% | 150 |
Norwalk High School | 0% | 1,547 |
Ponus Ridge STEAM Academy | 0% | 622 |
Silvermine Dual Language Magnet School | 0% | 427 |
Tracey Magnet School | 0% | 464 |
Wolfpit Integrated Arts Elementary School | 0% | 357 |
Brookside Elementary School | 0% | 398 |
Center for Global Studies | 0% | 284 |
Cranbury Elementary School | 0% | 420 |
Fox Run Elementary School | 0% | 370 |
Kendall College & Career Academy | 0% | 378 |
Marvin Elementary School | 0% | 402 |
Naramake Elementary School | 0% | 366 |
Nathan Hale Middle School | 0% | 524 |
P-TECH Norwalk | 0% | 380 |
Roton Middle School | 0% | 453 |
Rowayton School | 0% | 435 |
South Norwalk Elementary School | 0% | 133 |
West Rocks Middle School | 0% | 701 |
Park City Prep Charter School | 0% | 403 |
Middlebrook School | 0% | 481 |
Trumbull High School | 0% | 2,155 |
Frenchtown Elementary School | 0% | 493 |
Hillcrest Middle School | 0% | 770 |
Jane Ryan School | 0% | 463 |
Tashua School | 0% | 419 |
Hurlbutt Elementary School | 0% | 462 |
Weston Intermediate School | 0% | 463 |
Weston Middle School | 0% | 519 |
Weston High School | 0% | 709 |
Bedford Middle School | 0% | 747 |
Coleytown Middle School | 0% | 486 |
Saugatuck Elementary School | 0% | 398 |
Coleytown Elementary School | 0% | 486 |
Green's Farms School | 0% | 454 |
King's Highway Elementary School | 0% | 463 |
Long Lots School | 0% | 562 |
Staples High School | 0% | 1,626 |
Middlebrook School | 0% | 833 |
Miller-Driscoll School | 0% | 854 |
Cider Mill School | 0% | 822 |
Wilton High School | 0% | 1,244 |
Helen Keller Middle School | 0% | 285 |
Samuel Staples Elementary School | 0% | 618 |
New Beginnings Inc Family Academy | 0% | 392 |
Joel Barlow High School | 0% | 737 |
Sherman School | 0% | 245 |
Side By Side Charter School | 0% | 236 |
The Bridge Academy | 0% | 281 |
Strawberry Hill an ext. of Rogers International | 0% | 797 |
Toquam Magnet School | 0% | 549 |
Westhill High School | 0% | 2,259 |
Westover School | 0% | 521 |
Cloonan School | 0% | 511 |
Davenport Ridge School | 0% | 693 |
Dolan School | 0% | 591 |
K. T. Murphy School | 0% | 402 |
Northeast School | 0% | 475 |
Rippowam Middle School | 0% | 675 |
Scofield Middle School | 0% | 612 |
The Academy of Information, Technology & Engineering | 0% | 630 |
Turn of River School | 0% | 624 |
Bunnell High School | 0% | 1,057 |
David Wooster Middle School | 0% | 547 |
Eli Whitney School | 0% | 489 |
Franklin School | 0% | 267 |
Stratford High School | 0% | 1,131 |
Wilcoxson School | 0% | 352 |
Chapel School | 0% | 283 |
Harry B. Flood Middle School | 0% | 471 |
Johnson House Elementary School | 0% | 545 |
Lordship School | 0% | 176 |
Nichols School | 0% | 408 |
Second Hill Lane School | 0% | 597 |
Victoria Soto Preschool | 0% | 193 |
Booth Hill School | 0% | 520 |
Daniels Farm School | 0% | 514 |
Madison Middle School | 0% | 821 |
Achievement First Bridgeport Academy | 0% | 1,098 |
A.B. Skane Center | 0% | 190 |
Aerospace/Hydrospace, Engineering and Physical Sciences Magnet High School | 0% | 330 |
Biotechnology, Research & Zoological Studies Magnet High School | 0% | 366 |
Black Rock School | 0% | 439 |
Edison School | 0% | 193 |
Geraldine Claytor Magnet Academy | 0% | 435 |
Hall School | 0% | 175 |
Information Technology & Software Engineering Magnet High School | 0% | 404 |
Roosevelt School | 0% | 474 |
Wilbur Cross School | 0% | 310 |
Waltersville School | 0% | 428 |
Brookfield High School | 0% | 871 |
Whisconier Middle School | 0% | 591 |
Capital Preparatory Harbor School | 0% | 781 |
Henry Abbott Technical High School | 0% | 692 |
J. M. Wright Technical High School | 0% | 451 |
Bullard-Havens Technical High School | 0% | 818 |
Broadview Middle School | 0% | 1,098 |
Ellsworth Avenue School | 0% | 507 |
Hayestown Avenue School | 0% | 447 |
Mill Ridge Primary School | 0% | 341 |
Rogers Park Middle School | 0% | 878 |
Shelter Rock School | 0% | 550 |
South Street School | 0% | 377 |
Stadley Rough School | 0% | 520 |
Westside Middle School Academy | 0% | 745 |
DPS Early Childhood Center | 0% | 56 |
DPS Early Childhood Center at Granville | 0% | 167 |
Great Plain School | 0% | 264 |
Anna H. Rockwell School | 0% | 302 |
Bethel High School | 0% | 1,083 |
Bethel Middle School | 0% | 766 |
Frank A. Berry School | 0% | 387 |
Ralph M. T. Johnson School | 0% | 673 |
Barnum School | 0% | 587 |
Bassick High School | 0% | 1,033 |
Beardsley School | 0% | 302 |
Blackham School | 0% | 1,046 |
Bridgeport Military Academy | 0% | 296 |
Bryant School | 0% | 304 |
Central High School | 0% | 1,704 |
Cesar Batalla School | 0% | 1,020 |
Classical Studies Academy | 0% | 385 |
Columbus School | 0% | 538 |
Geraldine Johnson School | 0% | 802 |
Hallen School | 0% | 278 |
High Horizons Magnet School | 0% | 442 |
Interdistrict Discovery Magnet School | 0% | 482 |
James J. Curiale School | 0% | 513 |
Jettie S. Tisdale School | 0% | 577 |
John Winthrop School | 0% | 601 |
Luis Munoz Marin School | 0% | 710 |
Madison School | 0% | 448 |
Park City Magnet School | 0% | 477 |
Paul Laurence Dunbar School | 0% | 394 |
Read School | 0% | 793 |
Thomas Hooker School | 0% | 252 |
Warren Harding High School | 0% | 1,201 |
Great Oaks Charter School | 0% | 659 |
Central Middle School | 0% | 503 |
Cos Cob School | 0% | 340 |
Greenwich High School | 0% | 2,633 |
Hamilton Avenue School | 0% | 298 |
New Lebanon School | 0% | 342 |
North Mianus School | 0% | 475 |
North Street School | 0% | 396 |
Riverside School | 0% | 473 |
Western Middle School | 0% | 611 |
Eastern Middle School | 0% | 793 |
Glenville School | 0% | 415 |
International School At Dundee | 0% | 325 |
Julian Curtiss School | 0% | 246 |
Old Greenwich School | 0% | 406 |
Parkway School | 0% | 244 |
Fawn Hollow Elementary School | 0% | 700 |
Jockey Hollow School | 0% | 759 |
Masuk High School | 0% | 1,057 |
Monroe Elementary School | 0% | 407 |
Stepney Elementary School | 0% | 521 |
New Canaan High School | 0% | 1,257 |
Saxe Middle School | 0% | 1,261 |
South School | 0% | 507 |
West School | 0% | 499 |
East School | 0% | 570 |
New Fairfield Elementary School | 0% | 435 |
New Fairfield High School | 0% | 688 |
New Fairfield Middle School | 0% | 506 |
King Street Intermediate School | 0% | 353 |
King Street Primary School | 0% | 404 |
Morris Street School | 0% | 362 |
Park Avenue School | 0% | 599 |
Pembroke School | 0% | 380 |
Western CT Academy of International Studies Elementary Magnet School | 0% | 357 |
Darien High School | 0% | 1,398 |
Hindley Elementary School | 0% | 420 |
Holmes Elementary School | 0% | 430 |
Middlesex Middle School | 0% | 1,047 |
Ox Ridge Elementary School | 0% | 598 |
Royle Elementary School | 0% | 331 |
Tokeneke Elementary School | 0% | 428 |
Fairfield Ludlowe High School | 0% | 1,489 |
Jennings School | 0% | 280 |
McKinley School | 0% | 470 |
Roger Ludlowe Middle School | 0% | 760 |
Stratfield School | 0% | 339 |
Burr Elementary School | 0% | 357 |
Dwight Elementary School | 0% | 231 |
Fairfield Warde High School | 0% | 1,370 |
Fairfield Woods Middle School | 0% | 742 |
Holland Hill School | 0% | 379 |
Mill Hill School | 0% | 402 |
North Stratfield School | 0% | 414 |
Osborn Hill School | 0% | 444 |
Riverfield School | 0% | 398 |
Sherman School | 0% | 373 |
Tomlinson Middle School | 0% | 590 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE