Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Data showed that Fairfield County welcomed 142,077 students during the 2023-24 school year. Among them, Hispanic students comprised 35.3% of the student body to be the second most represented ethnicity in the county.
Among the 237 schools in Fairfield County, Danbury High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 2,185 students.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School Name | % of Hispanic Students | Total Enrollment |
---|---|---|
Silvermine Dual Language Magnet School | 81.5% | 427 |
Morris Street School | 81.5% | 362 |
South Norwalk Elementary School | 80.5% | 133 |
Park Avenue School | 78% | 599 |
Luis Munoz Marin School | 77.3% | 710 |
Ellsworth Avenue School | 77.1% | 507 |
Cesar Batalla School | 73.9% | 1,020 |
South Street School | 73.5% | 377 |
Columbus School | 72.1% | 538 |
Stadley Rough School | 71% | 520 |
Kendall College & Career Academy | 70.6% | 378 |
Rogers Park Middle School | 70.3% | 878 |
Brookside Elementary School | 69.6% | 398 |
DPS Early Childhood Center | 69.6% | 56 |
Toquam Magnet School | 69.4% | 549 |
Multicultural Magnet School | 69% | 422 |
Barnum School | 69% | 587 |
K. T. Murphy School | 68.4% | 402 |
Hayestown Avenue School | 68.2% | 447 |
Bullard-Havens Technical High School | 68.2% | 818 |
Jefferson Marine Science Elementary School | 68.2% | 465 |
Broadview Middle School | 68.1% | 1,098 |
J. M. Wright Technical High School | 67.6% | 451 |
Geraldine Johnson School | 67% | 802 |
King Street Primary School | 66.3% | 404 |
Bridgeport Military Academy | 65.9% | 296 |
Julia A. Stark School | 65.3% | 611 |
Ponus Ridge STEAM Academy | 65.1% | 622 |
Read School | 63.8% | 793 |
Blackham School | 63.2% | 1,046 |
Shelter Rock School | 62.7% | 550 |
Bassick High School | 61.7% | 1,033 |
Brien McMahon High School | 61.4% | 1,766 |
West Rocks Middle School | 61.1% | 701 |
Bryant School | 60.9% | 304 |
Danbury High School | 60.6% | 3,603 |
Waltersville School | 60.5% | 428 |
King Street Intermediate School | 60.1% | 353 |
New Lebanon School | 59.9% | 342 |
Madison School | 59.8% | 448 |
Roosevelt School | 59.7% | 474 |
Black Rock School | 59.5% | 439 |
Paul Laurence Dunbar School | 59.4% | 394 |
John Winthrop School | 59.4% | 601 |
DPS Early Childhood Center at Granville | 59.3% | 167 |
Norwalk High School | 59.1% | 1,547 |
Warren Harding High School | 58.9% | 1,201 |
Side By Side Charter School | 58.5% | 236 |
Tracey Magnet School | 58% | 464 |
Hart School | 58% | 598 |
Pembroke School | 57.4% | 380 |
Dolan School | 57% | 591 |
Rippowam Middle School | 56.9% | 675 |
Thomas Hooker School | 56.7% | 252 |
James J. Curiale School | 56.7% | 513 |
Central High School | 56.6% | 1,704 |
Beardsley School | 56.6% | 302 |
Stillmeadow School | 56.6% | 604 |
Marvin Elementary School | 56.5% | 402 |
Turn of River School | 56.1% | 624 |
Roton Middle School | 56.1% | 453 |
Second Hill Lane School | 55.8% | 597 |
Westhill High School | 55.8% | 2,259 |
Roxbury School | 55.6% | 545 |
Cloonan School | 55.2% | 511 |
Great Plain School | 54.9% | 264 |
Wilbur Cross School | 54.8% | 310 |
Norwalk Early Childhood Center | 54.7% | 150 |
Hamilton Avenue School | 54% | 298 |
Springdale School | 53.4% | 580 |
Aerospace/Hydrospace, Engineering and Physical Sciences Magnet High School | 53% | 330 |
Nathan Hale Middle School | 52.3% | 524 |
Mill Ridge Primary School | 52.2% | 341 |
A.B. Skane Center | 52.1% | 190 |
Newfield School | 52.1% | 543 |
High Horizons Magnet School | 52% | 442 |
Westside Middle School Academy | 51.8% | 745 |
Naramake Elementary School | 51.6% | 366 |
Information Technology & Software Engineering Magnet High School | 51.5% | 404 |
Biotechnology, Research & Zoological Studies Magnet High School | 51.4% | 366 |
Henry Abbott Technical High School | 51.2% | 692 |
Jettie S. Tisdale School | 51% | 577 |
Johnson House Elementary School | 50.8% | 545 |
Geraldine Claytor Magnet Academy | 50.8% | 435 |
P-TECH Norwalk | 50.3% | 380 |
Fox Run Elementary School | 50% | 370 |
Nichols School | 49.8% | 408 |
Edison School | 49.7% | 193 |
Great Oaks Charter School | 49.6% | 659 |
Franklin School | 49.1% | 267 |
Rogers International School | 48.1% | 770 |
Park City Magnet School | 48% | 477 |
Stamford High School | 46.1% | 2,121 |
Westover School | 45.9% | 521 |
The Bridge Academy | 45.9% | 281 |
Western CT Academy of International Studies Elementary Magnet School | 45.7% | 357 |
Park City Prep Charter School | 44.2% | 403 |
Scofield Middle School | 44.1% | 612 |
Harry B. Flood Middle School | 43.5% | 471 |
Hallen School | 43.5% | 278 |
Interdistrict Discovery Magnet School | 43.4% | 482 |
Hall School | 43.4% | 175 |
David Wooster Middle School | 43.3% | 547 |
Achievement First Bridgeport Academy | 43.3% | 1,098 |
New Beginnings Inc Family Academy | 43.1% | 392 |
Davenport Ridge School | 42.4% | 693 |
Victoria Soto Preschool | 42% | 193 |
The Academy of Information, Technology & Engineering | 41% | 630 |
Wolfpit Integrated Arts Elementary School | 40.1% | 357 |
Classical Studies Academy | 40% | 385 |
Stratford High School | 39.9% | 1,131 |
Strawberry Hill an ext. of Rogers International | 39.3% | 797 |
Northeast School | 38.9% | 475 |
Western Middle School | 38.8% | 611 |
Bunnell High School | 38.4% | 1,057 |
Cranbury Elementary School | 37.1% | 420 |
Center for Global Studies | 36.3% | 284 |
Chapel School | 35.7% | 283 |
Eli Whitney School | 35.6% | 489 |
Concord Magnet School | 34.8% | 362 |
Lordship School | 34.7% | 176 |
Capital Preparatory Harbor School | 33.3% | 781 |
McKinley School | 32.1% | 470 |
Julian Curtiss School | 31.3% | 246 |
Ralph M. T. Johnson School | 31.1% | 673 |
Rowayton School | 30.3% | 435 |
Sunnyside School | 29.9% | 224 |
Frenchtown Elementary School | 28.6% | 493 |
Stamford Charter School for Excellence | 28.5% | 540 |
Long Hill School | 28.2% | 319 |
Wilcoxson School | 28.1% | 352 |
Frank A. Berry School | 26.9% | 387 |
Bethel Middle School | 26.4% | 766 |
Anna H. Rockwell School | 25.8% | 302 |
Bethel High School | 25.2% | 1,083 |
Greenwich High School | 24.8% | 2,633 |
Middlebrook School | 24.7% | 481 |
Elizabeth Shelton School | 24.5% | 425 |
Perry Hill Elementary School | 24.1% | 701 |
Mohegan School | 24% | 337 |
Jane Ryan School | 23.8% | 463 |
Intermediate School | 23.7% | 752 |
Shelton High School | 23.3% | 1,311 |
New Fairfield Middle School | 21.1% | 506 |
Booth Hill School | 21% | 520 |
Madison Middle School | 20.2% | 821 |
Hillcrest Middle School | 20.1% | 770 |
International School At Dundee | 20% | 325 |
Tomlinson Middle School | 19.5% | 590 |
Holland Hill School | 19.3% | 379 |
Monroe Elementary School | 19.2% | 407 |
Candlewood Lake Elementary School | 18.9% | 1,107 |
Central Middle School | 18.7% | 503 |
Fairfield Warde High School | 18.5% | 1,370 |
Cos Cob School | 18.5% | 340 |
Riverside School | 18.4% | 473 |
Trumbull High School | 18.3% | 2,155 |
Fawn Hollow Elementary School | 17.4% | 700 |
Brookfield High School | 17.2% | 871 |
Booth Hill School | 17% | 283 |
New Fairfield High School | 17% | 688 |
Stepney Elementary School | 16.7% | 521 |
New Fairfield Elementary School | 16.6% | 435 |
Consolidated School | 16.5% | 504 |
Tashua School | 16.5% | 419 |
Whisconier Middle School | 16.2% | 591 |
Fairfield Woods Middle School | 16.2% | 742 |
Newtown Middle School | 15.7% | 610 |
Jockey Hollow School | 15.4% | 759 |
Glenville School | 15.4% | 415 |
Eastern Middle School | 15.1% | 793 |
Sandy Hook Elementary School | 15% | 353 |
Jennings School | 15% | 280 |
Masuk High School | 14.9% | 1,057 |
Reed Intermediate School | 14.5% | 581 |
North Stratfield School | 14% | 414 |
Middle Gate Elementary School | 13.9% | 416 |
Redding Elementary School | 13.5% | 511 |
North Mianus School | 13.1% | 475 |
Burr Elementary School | 12.6% | 357 |
John Read Middle School | 12.5% | 353 |
Stratfield School | 12.1% | 339 |
Newtown High School | 11.9% | 1,276 |
Hawley Elementary School | 11.8% | 289 |
Daniels Farm School | 11.7% | 514 |
Head O'Meadow Elementary School | 11.6% | 319 |
North Street School | 11.4% | 396 |
Weston Intermediate School | 10.6% | 463 |
East Ridge Middle School | 10.4% | 481 |
King's Highway Elementary School | 10.2% | 463 |
Saugatuck Elementary School | 10.1% | 398 |
Ridgefield High School | 10.1% | 1,420 |
Weston Middle School | 10% | 519 |
Veterans Park Elementary School | 10% | 241 |
Royle Elementary School | 10% | 331 |
Osborn Hill School | 9.9% | 444 |
Fairfield Ludlowe High School | 9.7% | 1,489 |
Hurlbutt Elementary School | 9.7% | 462 |
Joel Barlow High School | 9.5% | 737 |
Helen Keller Middle School | 9.5% | 285 |
Ridgebury Elementary School | 9.4% | 351 |
Samuel Staples Elementary School | 9.4% | 618 |
Sherman School | 9.4% | 245 |
Riverfield School | 9% | 398 |
Weston High School | 8.9% | 709 |
Branchville Elementary School | 8.7% | 335 |
Scotts Ridge Middle School | 8.7% | 527 |
Barlow Mountain Elementary School | 8.5% | 377 |
Long Lots School | 8.4% | 562 |
Coleytown Elementary School | 8.4% | 486 |
East School | 8.2% | 570 |
Darien High School | 8.1% | 1,398 |
Staples High School | 8.1% | 1,626 |
South School | 7.9% | 507 |
Old Greenwich School | 7.9% | 406 |
Bedford Middle School | 7.8% | 747 |
Green's Farms School | 7.7% | 454 |
Middlebrook School | 7.7% | 833 |
Ox Ridge Elementary School | 7.7% | 598 |
Middlesex Middle School | 7.3% | 1,047 |
New Canaan High School | 7.2% | 1,257 |
Roger Ludlowe Middle School | 7.1% | 760 |
Parkway School | 7% | 244 |
Mill Hill School | 7% | 402 |
Farmingville Elementary School | 6.9% | 321 |
Wilton High School | 6.8% | 1,244 |
Saxe Middle School | 6.5% | 1,261 |
Scotland Elementary School | 6.3% | 333 |
Cider Mill School | 6.3% | 822 |
Sherman School | 6.2% | 373 |
Coleytown Middle School | 6.2% | 486 |
Dwight Elementary School | 6.1% | 231 |
Miller-Driscoll School | 5% | 854 |
West School | 5% | 499 |
Tokeneke Elementary School | 0% | 428 |
Holmes Elementary School | 0% | 430 |
Hindley Elementary School | 0% | 420 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE