Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Data showed that Fairfield County welcomed 142,077 students during the 2023-24 school year. Among them, white students comprised 44% of the student body to be the most represented ethnicity in the county.
Among the 237 schools in Fairfield County, Greenwich High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,532 students.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School Name | % of white Students | Total Enrollment |
---|---|---|
Sherman School | 85% | 373 |
Branchville Elementary School | 84.8% | 335 |
Hawley Elementary School | 83.7% | 289 |
Old Greenwich School | 83.5% | 406 |
Head O'Meadow Elementary School | 83.4% | 319 |
Hindley Elementary School | 83.3% | 420 |
Farmingville Elementary School | 82.9% | 321 |
Darien High School | 82.4% | 1,398 |
Sherman School | 82.4% | 245 |
Dwight Elementary School | 82.3% | 231 |
Scotland Elementary School | 82% | 333 |
John Read Middle School | 81.3% | 353 |
Ox Ridge Elementary School | 80.9% | 598 |
Riverfield School | 80.9% | 398 |
West School | 80.8% | 499 |
Middle Gate Elementary School | 80.8% | 416 |
Mill Hill School | 80.8% | 402 |
Scotts Ridge Middle School | 80.6% | 527 |
Newtown High School | 80.6% | 1,276 |
Middlesex Middle School | 80.2% | 1,047 |
Reed Intermediate School | 80% | 581 |
Roger Ludlowe Middle School | 80% | 760 |
Holmes Elementary School | 79.8% | 430 |
New Canaan High School | 79.6% | 1,257 |
Parkway School | 79.1% | 244 |
Joel Barlow High School | 79% | 737 |
East School | 78.9% | 570 |
Ridgebury Elementary School | 78.6% | 351 |
Green's Farms School | 78.6% | 454 |
Tokeneke Elementary School | 78.3% | 428 |
South School | 78.3% | 507 |
Ridgefield High School | 78.2% | 1,420 |
East Ridge Middle School | 78.2% | 481 |
Redding Elementary School | 78.1% | 511 |
Saxe Middle School | 77.6% | 1,261 |
New Fairfield Elementary School | 77.5% | 435 |
Helen Keller Middle School | 77.5% | 285 |
Sandy Hook Elementary School | 77.3% | 353 |
Fairfield Ludlowe High School | 77% | 1,489 |
Weston High School | 76.9% | 709 |
Staples High School | 76.9% | 1,626 |
Consolidated School | 76.8% | 504 |
Newtown Middle School | 76.7% | 610 |
Royle Elementary School | 76.7% | 331 |
Stratfield School | 76.4% | 339 |
New Fairfield High School | 76% | 688 |
Osborn Hill School | 75.9% | 444 |
Bedford Middle School | 75.9% | 747 |
Coleytown Middle School | 75.9% | 486 |
Saugatuck Elementary School | 75.9% | 398 |
Coleytown Elementary School | 75.7% | 486 |
North Street School | 75.5% | 396 |
Miller-Driscoll School | 75.4% | 854 |
Weston Middle School | 75.1% | 519 |
Wilton High School | 75% | 1,244 |
Hurlbutt Elementary School | 74.9% | 462 |
Long Lots School | 74.9% | 562 |
Barlow Mountain Elementary School | 73.7% | 377 |
Samuel Staples Elementary School | 73.6% | 618 |
Veterans Park Elementary School | 73.4% | 241 |
Middlebrook School | 73.2% | 833 |
Cider Mill School | 73.1% | 822 |
Fawn Hollow Elementary School | 72.9% | 700 |
King's Highway Elementary School | 72.8% | 463 |
Weston Intermediate School | 72.1% | 463 |
North Stratfield School | 72% | 414 |
Whisconier Middle School | 71.4% | 591 |
Monroe Elementary School | 71.3% | 407 |
Masuk High School | 71.1% | 1,057 |
New Fairfield Middle School | 70.8% | 506 |
Brookfield High School | 70.3% | 871 |
Burr Elementary School | 70% | 357 |
Jockey Hollow School | 69.7% | 759 |
Riverside School | 69.6% | 473 |
Jennings School | 68.9% | 280 |
Daniels Farm School | 68.5% | 514 |
Glenville School | 68.4% | 415 |
Booth Hill School | 67.8% | 283 |
Fairfield Woods Middle School | 67.5% | 742 |
Candlewood Lake Elementary School | 66.7% | 1,107 |
Central Middle School | 66.4% | 503 |
Tashua School | 64.9% | 419 |
Stepney Elementary School | 64.5% | 521 |
Fairfield Warde High School | 64.5% | 1,370 |
North Mianus School | 63.8% | 475 |
Eastern Middle School | 63.8% | 793 |
Cos Cob School | 62.6% | 340 |
Trumbull High School | 62.5% | 2,155 |
Tomlinson Middle School | 62.2% | 590 |
Mohegan School | 61.7% | 337 |
Holland Hill School | 60.4% | 379 |
Jane Ryan School | 59.8% | 463 |
Bethel High School | 59.6% | 1,083 |
Elizabeth Shelton School | 59.3% | 425 |
Booth Hill School | 59% | 520 |
Perry Hill Elementary School | 58.9% | 701 |
Madison Middle School | 58.8% | 821 |
Hillcrest Middle School | 58.6% | 770 |
Intermediate School | 58.4% | 752 |
Greenwich High School | 58.2% | 2,633 |
Bethel Middle School | 56.5% | 766 |
Shelton High School | 56.3% | 1,311 |
Rowayton School | 55.6% | 435 |
Frank A. Berry School | 54.8% | 387 |
Anna H. Rockwell School | 54% | 302 |
Middlebrook School | 53.6% | 481 |
Frenchtown Elementary School | 49.1% | 493 |
Ralph M. T. Johnson School | 49% | 673 |
Long Hill School | 47% | 319 |
Cranbury Elementary School | 46.7% | 420 |
Wilcoxson School | 45.7% | 352 |
International School At Dundee | 45.5% | 325 |
Sunnyside School | 45.1% | 224 |
Western Middle School | 44.4% | 611 |
McKinley School | 43% | 470 |
Julian Curtiss School | 41.9% | 246 |
Davenport Ridge School | 41% | 693 |
Northeast School | 40.2% | 475 |
Concord Magnet School | 39% | 362 |
Henry Abbott Technical High School | 38.7% | 692 |
Eli Whitney School | 37.8% | 489 |
Lordship School | 36.9% | 176 |
Scofield Middle School | 35.9% | 612 |
Rogers International School | 35.6% | 770 |
Center for Global Studies | 34.2% | 284 |
Westside Middle School Academy | 33.8% | 745 |
The Academy of Information, Technology & Engineering | 32.1% | 630 |
Hamilton Avenue School | 31.9% | 298 |
Wolfpit Integrated Arts Elementary School | 31.9% | 357 |
Chapel School | 31.4% | 283 |
Naramake Elementary School | 30.1% | 366 |
Bunnell High School | 29.7% | 1,057 |
Strawberry Hill an ext. of Rogers International | 29.7% | 797 |
Western CT Academy of International Studies Elementary Magnet School | 29.1% | 357 |
New Lebanon School | 28.9% | 342 |
Great Plain School | 28.4% | 264 |
Stamford High School | 28.4% | 2,121 |
Black Rock School | 27.1% | 439 |
Stratford High School | 27% | 1,131 |
Roton Middle School | 26.7% | 453 |
Springdale School | 26.2% | 580 |
Stillmeadow School | 26.2% | 604 |
Nathan Hale Middle School | 26.1% | 524 |
Harry B. Flood Middle School | 25.1% | 471 |
Newfield School | 24.7% | 543 |
Fox Run Elementary School | 24.6% | 370 |
Marvin Elementary School | 24.6% | 402 |
Danbury High School | 24.5% | 3,603 |
Westhill High School | 24% | 2,259 |
King Street Intermediate School | 23.8% | 353 |
Rippowam Middle School | 23.6% | 675 |
Interdistrict Discovery Magnet School | 23.4% | 482 |
Turn of River School | 23.4% | 624 |
Pembroke School | 22.9% | 380 |
Victoria Soto Preschool | 22.8% | 193 |
Dolan School | 22.5% | 591 |
Roxbury School | 22.4% | 545 |
DPS Early Childhood Center at Granville | 22.2% | 167 |
P-TECH Norwalk | 22.1% | 380 |
Second Hill Lane School | 22.1% | 597 |
King Street Primary School | 22% | 404 |
David Wooster Middle School | 21.9% | 547 |
Norwalk High School | 21.8% | 1,547 |
Julia A. Stark School | 20.6% | 611 |
Westover School | 20.3% | 521 |
Brien McMahon High School | 20.1% | 1,766 |
Nichols School | 19.6% | 408 |
Broadview Middle School | 19.2% | 1,098 |
Mill Ridge Primary School | 19.1% | 341 |
Shelter Rock School | 18.7% | 550 |
Rogers Park Middle School | 18.3% | 878 |
West Rocks Middle School | 17.3% | 701 |
Stadley Rough School | 17.1% | 520 |
Tracey Magnet School | 16.8% | 464 |
Information Technology & Software Engineering Magnet High School | 16.6% | 404 |
Aerospace/Hydrospace, Engineering and Physical Sciences Magnet High School | 15.2% | 330 |
Norwalk Early Childhood Center | 14.7% | 150 |
Cloonan School | 14.7% | 511 |
Hart School | 14.4% | 598 |
Multicultural Magnet School | 14.2% | 422 |
A.B. Skane Center | 13.7% | 190 |
Brookside Elementary School | 13.6% | 398 |
Toquam Magnet School | 13.3% | 549 |
J. M. Wright Technical High School | 13.3% | 451 |
K. T. Murphy School | 13.2% | 402 |
Hayestown Avenue School | 13% | 447 |
John Winthrop School | 13% | 601 |
Park Avenue School | 12.5% | 599 |
Biotechnology, Research & Zoological Studies Magnet High School | 12.3% | 366 |
Side By Side Charter School | 11.4% | 236 |
Blackham School | 11.3% | 1,046 |
South Street School | 11.1% | 377 |
Ellsworth Avenue School | 11% | 507 |
Franklin School | 10.9% | 267 |
Johnson House Elementary School | 10.5% | 545 |
High Horizons Magnet School | 10.2% | 442 |
Morris Street School | 9.9% | 362 |
Madison School | 9.8% | 448 |
Ponus Ridge STEAM Academy | 9.6% | 622 |
Bridgeport Military Academy | 9.1% | 296 |
Central High School | 9.1% | 1,704 |
Park City Magnet School | 9% | 477 |
Thomas Hooker School | 8.3% | 252 |
Bryant School | 7.9% | 304 |
Silvermine Dual Language Magnet School | 7.5% | 427 |
Roosevelt School | 7.2% | 474 |
Columbus School | 7.1% | 538 |
Jettie S. Tisdale School | 6.8% | 577 |
Read School | 6.8% | 793 |
Wilbur Cross School | 6.5% | 310 |
Jefferson Marine Science Elementary School | 6.2% | 465 |
Edison School | 6.2% | 193 |
Hallen School | 6.1% | 278 |
Geraldine Johnson School | 5.9% | 802 |
Barnum School | 5.8% | 587 |
Park City Prep Charter School | 5.7% | 403 |
Kendall College & Career Academy | 5.6% | 378 |
Cesar Batalla School | 5.4% | 1,020 |
Hall School | 5.1% | 175 |
James J. Curiale School | 5.1% | 513 |
Bassick High School | 4.9% | 1,033 |
Geraldine Claytor Magnet Academy | 4.8% | 435 |
Great Oaks Charter School | 4.7% | 659 |
Classical Studies Academy | 4.7% | 385 |
Warren Harding High School | 4.4% | 1,201 |
Beardsley School | 4% | 302 |
Waltersville School | 4% | 428 |
Paul Laurence Dunbar School | 3.8% | 394 |
Luis Munoz Marin School | 3.1% | 710 |
Stamford Charter School for Excellence | 3.1% | 540 |
Achievement First Bridgeport Academy | 1.9% | 1,098 |
South Norwalk Elementary School | 0% | 133 |
DPS Early Childhood Center | 0% | 56 |
New Beginnings Inc Family Academy | 0% | 392 |
Bullard-Havens Technical High School | 0% | 818 |
Capital Preparatory Harbor School | 0% | 781 |
The Bridge Academy | 0% | 281 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE