Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Data showed that Fairfield County welcomed 142,077 students during the 2023-24 school year. Among them, multiracial students comprised 3.3% of the student body to be the second least represented ethnicity in the county.
Among the 237 schools in Fairfield County, Greenwich High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 149 students.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School Name | % of multiracial Students | Total Enrollment |
---|---|---|
Julian Curtiss School | 11.4% | 246 |
Parkway School | 10.2% | 244 |
Hurlbutt Elementary School | 10.2% | 462 |
Tokeneke Elementary School | 9.6% | 428 |
Burr Elementary School | 9.5% | 357 |
Weston Intermediate School | 9.5% | 463 |
Veterans Park Elementary School | 9.1% | 241 |
Western CT Academy of International Studies Elementary Magnet School | 8.4% | 357 |
Holland Hill School | 8.4% | 379 |
Jennings School | 7.9% | 280 |
North Mianus School | 7.8% | 475 |
King's Highway Elementary School | 7.6% | 463 |
Cos Cob School | 7.6% | 340 |
Coleytown Elementary School | 7.6% | 486 |
Long Lots School | 7.5% | 562 |
Miller-Driscoll School | 7.4% | 854 |
Saugatuck Elementary School | 7.3% | 398 |
Royle Elementary School | 7.3% | 331 |
Coleytown Middle School | 7.2% | 486 |
Roger Ludlowe Middle School | 7.1% | 760 |
Green's Farms School | 7% | 454 |
Central Middle School | 7% | 503 |
Mill Ridge Primary School | 7% | 341 |
West School | 7% | 499 |
Sherman School | 6.9% | 245 |
Staples High School | 6.9% | 1,626 |
Stepney Elementary School | 6.9% | 521 |
Middlebrook School | 6.7% | 833 |
Cider Mill School | 6.7% | 822 |
Bedford Middle School | 6.6% | 747 |
Anna H. Rockwell School | 6.6% | 302 |
Weston High School | 6.5% | 709 |
South School | 6.5% | 507 |
Osborn Hill School | 6.5% | 444 |
Saxe Middle School | 6.4% | 1,261 |
Center for Global Studies | 6.3% | 284 |
Edison School | 6.2% | 193 |
Weston Middle School | 6.2% | 519 |
Wilton High School | 6.1% | 1,244 |
Northeast School | 6.1% | 475 |
Concord Magnet School | 6.1% | 362 |
Great Plain School | 6.1% | 264 |
Holmes Elementary School | 6% | 430 |
Wolfpit Integrated Arts Elementary School | 5.9% | 357 |
Eastern Middle School | 5.9% | 793 |
Western Middle School | 5.9% | 611 |
Barlow Mountain Elementary School | 5.8% | 377 |
North Street School | 5.8% | 396 |
Greenwich High School | 5.7% | 2,633 |
Fox Run Elementary School | 5.7% | 370 |
Scotland Elementary School | 5.7% | 333 |
Samuel Staples Elementary School | 5.7% | 618 |
Tracey Magnet School | 5.6% | 464 |
Frenchtown Elementary School | 5.5% | 493 |
Riverside School | 5.5% | 473 |
Brookside Elementary School | 5.5% | 398 |
Marvin Elementary School | 5.5% | 402 |
Old Greenwich School | 5.4% | 406 |
Fairfield Woods Middle School | 5.4% | 742 |
Stratfield School | 5.3% | 339 |
Ox Ridge Elementary School | 5.2% | 598 |
Dwight Elementary School | 5.2% | 231 |
Morris Street School | 5.2% | 362 |
Middlesex Middle School | 5.1% | 1,047 |
North Stratfield School | 5.1% | 414 |
Riverfield School | 5% | 398 |
Fairfield Warde High School | 5% | 1,370 |
Farmingville Elementary School | 5% | 321 |
Madison School | 4.7% | 448 |
McKinley School | 4.7% | 470 |
Shelton High School | 4.7% | 1,311 |
Hallen School | 4.7% | 278 |
Cloonan School | 4.7% | 511 |
East School | 4.7% | 570 |
Pembroke School | 4.7% | 380 |
Stadley Rough School | 4.6% | 520 |
Stillmeadow School | 4.6% | 604 |
Tomlinson Middle School | 4.6% | 590 |
Dolan School | 4.6% | 591 |
Naramake Elementary School | 4.6% | 366 |
Henry Abbott Technical High School | 4.6% | 692 |
Fairfield Ludlowe High School | 4.5% | 1,489 |
Second Hill Lane School | 4.5% | 597 |
Jockey Hollow School | 4.5% | 759 |
King Street Intermediate School | 4.5% | 353 |
Park City Magnet School | 4.4% | 477 |
Roton Middle School | 4.4% | 453 |
David Wooster Middle School | 4.4% | 547 |
Cranbury Elementary School | 4.3% | 420 |
Hindley Elementary School | 4.3% | 420 |
Ralph M. T. Johnson School | 4.3% | 673 |
Bethel Middle School | 4.3% | 766 |
Eli Whitney School | 4.3% | 489 |
Redding Elementary School | 4.3% | 511 |
Mohegan School | 4.2% | 337 |
Newfield School | 4.2% | 543 |
New Fairfield Middle School | 4.2% | 506 |
Nichols School | 4.2% | 408 |
Joel Barlow High School | 4.2% | 737 |
Aerospace/Hydrospace, Engineering and Physical Sciences Magnet High School | 4.2% | 330 |
DPS Early Childhood Center at Granville | 4.2% | 167 |
East Ridge Middle School | 4.2% | 481 |
Victoria Soto Preschool | 4.1% | 193 |
Frank A. Berry School | 4.1% | 387 |
South Street School | 4% | 377 |
Thomas Hooker School | 4% | 252 |
Springdale School | 4% | 580 |
Beardsley School | 4% | 302 |
Hall School | 4% | 175 |
King Street Primary School | 4% | 404 |
Jane Ryan School | 3.9% | 463 |
Helen Keller Middle School | 3.9% | 285 |
Classical Studies Academy | 3.9% | 385 |
Scofield Middle School | 3.9% | 612 |
Ridgefield High School | 3.9% | 1,420 |
Elizabeth Shelton School | 3.8% | 425 |
Scotts Ridge Middle School | 3.8% | 527 |
Ellsworth Avenue School | 3.7% | 507 |
New Canaan High School | 3.7% | 1,257 |
Fawn Hollow Elementary School | 3.7% | 700 |
Johnson House Elementary School | 3.7% | 545 |
Julia A. Stark School | 3.6% | 611 |
Booth Hill School | 3.5% | 283 |
Sherman School | 3.5% | 373 |
New Lebanon School | 3.5% | 342 |
Masuk High School | 3.5% | 1,057 |
Consolidated School | 3.4% | 504 |
Intermediate School | 3.3% | 752 |
Silvermine Dual Language Magnet School | 3.3% | 427 |
Hillcrest Middle School | 3.2% | 770 |
Information Technology & Software Engineering Magnet High School | 3.2% | 404 |
Chapel School | 3.2% | 283 |
Bethel High School | 3.1% | 1,083 |
Tashua School | 3.1% | 419 |
Wilcoxson School | 3.1% | 352 |
Bunnell High School | 3% | 1,057 |
Stamford Charter School for Excellence | 3% | 540 |
Perry Hill Elementary School | 3% | 701 |
James J. Curiale School | 2.9% | 513 |
Darien High School | 2.9% | 1,398 |
Newtown Middle School | 2.8% | 610 |
John Winthrop School | 2.8% | 601 |
Danbury High School | 2.7% | 3,603 |
Bullard-Havens Technical High School | 2.7% | 818 |
Roosevelt School | 2.7% | 474 |
Geraldine Johnson School | 2.6% | 802 |
Bryant School | 2.6% | 304 |
Stratford High School | 2.6% | 1,131 |
Park Avenue School | 2.5% | 599 |
New Fairfield Elementary School | 2.5% | 435 |
Newtown High School | 2.4% | 1,276 |
Madison Middle School | 2.4% | 821 |
Nathan Hale Middle School | 2.3% | 524 |
Harry B. Flood Middle School | 2.3% | 471 |
John Read Middle School | 2.3% | 353 |
Stamford High School | 2.3% | 2,121 |
High Horizons Magnet School | 2.3% | 442 |
J. M. Wright Technical High School | 2.2% | 451 |
New Fairfield High School | 2.2% | 688 |
Trumbull High School | 2.1% | 2,155 |
The Bridge Academy | 2.1% | 281 |
Waltersville School | 2.1% | 428 |
Blackham School | 2.1% | 1,046 |
Paul Laurence Dunbar School | 2% | 394 |
Brien McMahon High School | 1.9% | 1,766 |
Norwalk High School | 1.8% | 1,547 |
Barnum School | 1.7% | 587 |
Sandy Hook Elementary School | 1.7% | 353 |
Westhill High School | 1.6% | 2,259 |
Monroe Elementary School | 1.5% | 407 |
Luis Munoz Marin School | 1.5% | 710 |
Great Oaks Charter School | 1.4% | 659 |
Warren Harding High School | 1.4% | 1,201 |
Bassick High School | 1.4% | 1,033 |
Achievement First Bridgeport Academy | 1.4% | 1,098 |
Cesar Batalla School | 1.3% | 1,020 |
Central High School | 1.1% | 1,704 |
Read School | 0.9% | 793 |
Candlewood Lake Elementary School | 0.5% | 1,107 |
Whisconier Middle School | 0% | 591 |
Capital Preparatory Harbor School | 0% | 781 |
Broadview Middle School | 0% | 1,098 |
Side By Side Charter School | 0% | 236 |
Middlebrook School | 0% | 481 |
Hayestown Avenue School | 0% | 447 |
Daniels Farm School | 0% | 514 |
Booth Hill School | 0% | 520 |
Rogers Park Middle School | 0% | 878 |
Shelter Rock School | 0% | 550 |
Westside Middle School Academy | 0% | 745 |
Brookfield High School | 0% | 871 |
Wilbur Cross School | 0% | 310 |
Geraldine Claytor Magnet Academy | 0% | 435 |
Black Rock School | 0% | 439 |
New Beginnings Inc Family Academy | 0% | 392 |
Biotechnology, Research & Zoological Studies Magnet High School | 0% | 366 |
Bridgeport Military Academy | 0% | 296 |
A.B. Skane Center | 0% | 190 |
Columbus School | 0% | 538 |
Multicultural Magnet School | 0% | 422 |
Interdistrict Discovery Magnet School | 0% | 482 |
Jettie S. Tisdale School | 0% | 577 |
Lordship School | 0% | 176 |
Strawberry Hill an ext. of Rogers International | 0% | 797 |
Jefferson Marine Science Elementary School | 0% | 465 |
Norwalk Early Childhood Center | 0% | 150 |
Roxbury School | 0% | 545 |
Rogers International School | 0% | 770 |
Ponus Ridge STEAM Academy | 0% | 622 |
Hart School | 0% | 598 |
Kendall College & Career Academy | 0% | 378 |
Sunnyside School | 0% | 224 |
P-TECH Norwalk | 0% | 380 |
Rowayton School | 0% | 435 |
Long Hill School | 0% | 319 |
South Norwalk Elementary School | 0% | 133 |
West Rocks Middle School | 0% | 701 |
Park City Prep Charter School | 0% | 403 |
Branchville Elementary School | 0% | 335 |
Ridgebury Elementary School | 0% | 351 |
DPS Early Childhood Center | 0% | 56 |
Mill Hill School | 0% | 402 |
Hamilton Avenue School | 0% | 298 |
Glenville School | 0% | 415 |
Franklin School | 0% | 267 |
International School At Dundee | 0% | 325 |
Head O'Meadow Elementary School | 0% | 319 |
Turn of River School | 0% | 624 |
The Academy of Information, Technology & Engineering | 0% | 630 |
Hawley Elementary School | 0% | 289 |
Rippowam Middle School | 0% | 675 |
Middle Gate Elementary School | 0% | 416 |
K. T. Murphy School | 0% | 402 |
Reed Intermediate School | 0% | 581 |
Davenport Ridge School | 0% | 693 |
Westover School | 0% | 521 |
Toquam Magnet School | 0% | 549 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE