Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Data showed that Fairfield County welcomed 142,077 students during the 2023-24 school year. Among them, Black students comprised 11% of the student body to be the third most represented ethnicity in the county.
Among the 237 schools in Fairfield County, Achievement First Bridgeport Academy recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 577 students.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School Name | % of Black Students | Total Enrollment |
---|---|---|
Capital Preparatory Harbor School | 65.6% | 781 |
New Beginnings Inc Family Academy | 54.6% | 392 |
Achievement First Bridgeport Academy | 52.6% | 1,098 |
The Bridge Academy | 49.5% | 281 |
Classical Studies Academy | 47.5% | 385 |
Park City Prep Charter School | 47.1% | 403 |
Hall School | 45.1% | 175 |
Great Oaks Charter School | 43.7% | 659 |
Hallen School | 43.5% | 278 |
Stamford Charter School for Excellence | 42.2% | 540 |
Geraldine Claytor Magnet Academy | 41.4% | 435 |
Jettie S. Tisdale School | 40% | 577 |
Wilbur Cross School | 36.5% | 310 |
Beardsley School | 34.8% | 302 |
Edison School | 34.7% | 193 |
Franklin School | 34.1% | 267 |
Warren Harding High School | 34.1% | 1,201 |
Park City Magnet School | 34% | 477 |
High Horizons Magnet School | 33.9% | 442 |
Paul Laurence Dunbar School | 33.5% | 394 |
Waltersville School | 33.4% | 428 |
Johnson House Elementary School | 33.4% | 545 |
A.B. Skane Center | 32.1% | 190 |
James J. Curiale School | 30.8% | 513 |
Bassick High School | 30.5% | 1,033 |
Central High School | 29.6% | 1,704 |
Roosevelt School | 28.7% | 474 |
Thomas Hooker School | 28.6% | 252 |
Stratford High School | 28.1% | 1,131 |
Victoria Soto Preschool | 28% | 193 |
David Wooster Middle School | 27.6% | 547 |
Read School | 27.4% | 793 |
Bryant School | 27% | 304 |
Bunnell High School | 26.4% | 1,057 |
Biotechnology, Research & Zoological Studies Magnet High School | 26.2% | 366 |
Chapel School | 26.1% | 283 |
Harry B. Flood Middle School | 26.1% | 471 |
Bullard-Havens Technical High School | 26% | 818 |
Interdistrict Discovery Magnet School | 25.5% | 482 |
Madison School | 24.3% | 448 |
Lordship School | 23.9% | 176 |
Aerospace/Hydrospace, Engineering and Physical Sciences Magnet High School | 23.9% | 330 |
Nichols School | 23.8% | 408 |
Side By Side Charter School | 23.3% | 236 |
Barnum School | 22.8% | 587 |
Information Technology & Software Engineering Magnet High School | 22.5% | 404 |
Geraldine Johnson School | 22.3% | 802 |
Bridgeport Military Academy | 22% | 296 |
Blackham School | 21% | 1,046 |
Wilcoxson School | 20.7% | 352 |
Eli Whitney School | 20.2% | 489 |
Cloonan School | 20% | 511 |
John Winthrop School | 19.6% | 601 |
Columbus School | 18.8% | 538 |
Stamford High School | 18.7% | 2,121 |
Westover School | 18.2% | 521 |
Wolfpit Integrated Arts Elementary School | 18.2% | 357 |
Cesar Batalla School | 17.7% | 1,020 |
Luis Munoz Marin School | 17.6% | 710 |
Kendall College & Career Academy | 16.7% | 378 |
Fox Run Elementary School | 16.5% | 370 |
P-TECH Norwalk | 16.3% | 380 |
Ponus Ridge STEAM Academy | 15.9% | 622 |
Center for Global Studies | 15.8% | 284 |
J. M. Wright Technical High School | 15.7% | 451 |
Mill Ridge Primary School | 15.5% | 341 |
Second Hill Lane School | 15.4% | 597 |
Norwalk Early Childhood Center | 15.3% | 150 |
Tracey Magnet School | 15.3% | 464 |
West Rocks Middle School | 15% | 701 |
Nathan Hale Middle School | 14.7% | 524 |
Jefferson Marine Science Elementary School | 14.6% | 465 |
Newfield School | 14.5% | 543 |
Norwalk High School | 14.5% | 1,547 |
Concord Magnet School | 14.1% | 362 |
Rippowam Middle School | 13.8% | 675 |
The Academy of Information, Technology & Engineering | 13.8% | 630 |
Sunnyside School | 12.9% | 224 |
Brien McMahon High School | 12.9% | 1,766 |
South Norwalk Elementary School | 12.8% | 133 |
Roxbury School | 12.8% | 545 |
Dolan School | 12.2% | 591 |
Springdale School | 12.2% | 580 |
Turn of River School | 11.9% | 624 |
Northeast School | 11.8% | 475 |
Black Rock School | 11.6% | 439 |
Westhill High School | 11.4% | 2,259 |
Hart School | 11.4% | 598 |
Multicultural Magnet School | 11.4% | 422 |
Strawberry Hill an ext. of Rogers International | 10.8% | 797 |
DPS Early Childhood Center | 10.7% | 56 |
Roton Middle School | 10.4% | 453 |
Marvin Elementary School | 10.4% | 402 |
Toquam Magnet School | 10.2% | 549 |
Naramake Elementary School | 10.1% | 366 |
Intermediate School | 10.1% | 752 |
Long Hill School | 10% | 319 |
Brookside Elementary School | 9.8% | 398 |
Shelton High School | 9.6% | 1,311 |
Frenchtown Elementary School | 9.1% | 493 |
Perry Hill Elementary School | 9.1% | 701 |
Elizabeth Shelton School | 8.7% | 425 |
McKinley School | 8.5% | 470 |
Scofield Middle School | 8.5% | 612 |
Julia A. Stark School | 8.5% | 611 |
Western CT Academy of International Studies Elementary Magnet School | 8.4% | 357 |
Pembroke School | 8.2% | 380 |
Rowayton School | 8% | 435 |
Cranbury Elementary School | 7.9% | 420 |
King Street Intermediate School | 7.9% | 353 |
Stillmeadow School | 7.8% | 604 |
Davenport Ridge School | 7.8% | 693 |
Shelter Rock School | 7.5% | 550 |
Madison Middle School | 7.4% | 821 |
Rogers International School | 7.3% | 770 |
Middlebrook School | 7.3% | 481 |
Danbury High School | 7.2% | 3,603 |
Trumbull High School | 7.2% | 2,155 |
Booth Hill School | 7.1% | 520 |
Silvermine Dual Language Magnet School | 7% | 427 |
Hillcrest Middle School | 7% | 770 |
Tomlinson Middle School | 6.9% | 590 |
Mohegan School | 6.8% | 337 |
Rogers Park Middle School | 6.6% | 878 |
Hayestown Avenue School | 6% | 447 |
Julian Curtiss School | 5.7% | 246 |
Stadley Rough School | 5.4% | 520 |
Broadview Middle School | 5.3% | 1,098 |
Ralph M. T. Johnson School | 5.2% | 673 |
Westside Middle School Academy | 5.2% | 745 |
Frank A. Berry School | 4.9% | 387 |
Fairfield Warde High School | 4.9% | 1,370 |
Ellsworth Avenue School | 4.9% | 507 |
Great Plain School | 4.9% | 264 |
DPS Early Childhood Center at Granville | 4.8% | 167 |
Hamilton Avenue School | 4.7% | 298 |
Booth Hill School | 4.6% | 283 |
Western Middle School | 4.6% | 611 |
Holland Hill School | 4.5% | 379 |
Daniels Farm School | 4.5% | 514 |
Anna H. Rockwell School | 4.3% | 302 |
Tashua School | 4.3% | 419 |
Masuk High School | 4.3% | 1,057 |
Monroe Elementary School | 4.2% | 407 |
Candlewood Lake Elementary School | 4.2% | 1,107 |
Bethel High School | 4.1% | 1,083 |
Park Avenue School | 4% | 599 |
King Street Primary School | 4% | 404 |
Jane Ryan School | 3.9% | 463 |
Henry Abbott Technical High School | 3.8% | 692 |
Bethel Middle School | 3.7% | 766 |
Samuel Staples Elementary School | 3.6% | 618 |
Head O'Meadow Elementary School | 3.4% | 319 |
Brookfield High School | 3.4% | 871 |
New Fairfield High School | 3.2% | 688 |
Burr Elementary School | 3.1% | 357 |
King's Highway Elementary School | 3% | 463 |
North Stratfield School | 2.9% | 414 |
Fairfield Woods Middle School | 2.8% | 742 |
Sandy Hook Elementary School | 2.8% | 353 |
Newtown Middle School | 2.8% | 610 |
Greenwich High School | 2.7% | 2,633 |
Sherman School | 2.7% | 373 |
Middle Gate Elementary School | 2.6% | 416 |
New Fairfield Middle School | 2.4% | 506 |
Joel Barlow High School | 2.4% | 737 |
Fawn Hollow Elementary School | 2.3% | 700 |
Reed Intermediate School | 2.2% | 581 |
East School | 2.1% | 570 |
Newtown High School | 2.1% | 1,276 |
Consolidated School | 2% | 504 |
Green's Farms School | 2% | 454 |
Staples High School | 2% | 1,626 |
New Fairfield Elementary School | 1.8% | 435 |
Weston High School | 1.7% | 709 |
Osborn Hill School | 1.6% | 444 |
Saxe Middle School | 1.6% | 1,261 |
Cider Mill School | 1.3% | 822 |
Long Lots School | 1.2% | 562 |
Redding Elementary School | 1.2% | 511 |
Ridgefield High School | 1.1% | 1,420 |
New Canaan High School | 1.1% | 1,257 |
Ox Ridge Elementary School | 1% | 598 |
Eastern Middle School | 0.8% | 793 |
Darien High School | 0.6% | 1,398 |
Whisconier Middle School | 0% | 591 |
Hurlbutt Elementary School | 0% | 462 |
South Street School | 0% | 377 |
Morris Street School | 0% | 362 |
John Read Middle School | 0% | 353 |
Hindley Elementary School | 0% | 420 |
New Lebanon School | 0% | 342 |
Weston Intermediate School | 0% | 463 |
Weston Middle School | 0% | 519 |
Bedford Middle School | 0% | 747 |
Coleytown Middle School | 0% | 486 |
Saugatuck Elementary School | 0% | 398 |
Coleytown Elementary School | 0% | 486 |
Middlebrook School | 0% | 833 |
Miller-Driscoll School | 0% | 854 |
Wilton High School | 0% | 1,244 |
Helen Keller Middle School | 0% | 285 |
Hawley Elementary School | 0% | 289 |
Sherman School | 0% | 245 |
North Mianus School | 0% | 475 |
North Street School | 0% | 396 |
Riverside School | 0% | 473 |
Glenville School | 0% | 415 |
International School At Dundee | 0% | 325 |
Old Greenwich School | 0% | 406 |
Parkway School | 0% | 244 |
Jockey Hollow School | 0% | 759 |
Scotts Ridge Middle School | 0% | 527 |
Stepney Elementary School | 0% | 521 |
South School | 0% | 507 |
West School | 0% | 499 |
Branchville Elementary School | 0% | 335 |
Veterans Park Elementary School | 0% | 241 |
Scotland Elementary School | 0% | 333 |
Ridgebury Elementary School | 0% | 351 |
Holmes Elementary School | 0% | 430 |
Middlesex Middle School | 0% | 1,047 |
Royle Elementary School | 0% | 331 |
Tokeneke Elementary School | 0% | 428 |
Fairfield Ludlowe High School | 0% | 1,489 |
Jennings School | 0% | 280 |
Roger Ludlowe Middle School | 0% | 760 |
Stratfield School | 0% | 339 |
Barlow Mountain Elementary School | 0% | 377 |
Dwight Elementary School | 0% | 231 |
East Ridge Middle School | 0% | 481 |
Mill Hill School | 0% | 402 |
Farmingville Elementary School | 0% | 321 |
Riverfield School | 0% | 398 |
K. T. Murphy School | 0% | 402 |
Central Middle School | 0% | 503 |
Cos Cob School | 0% | 340 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE