Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Finance and Insurance industry led the H-1B filings locally during 2024, with 418 petitions (51.7% of all submissions), and an approval rate of 98.1%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 182 petitions (22.5% of the total), with an approval rate of 98.4%.
The SW Connecticut News publication area employers with the most petitions during 2024 included Synchrony Bank, which filed 68 petitions with an approval rate of 97.1%, Gartner, Inc. with 43 petitions and an approval rate of 100%, and Point72 LP, which filed 42 petitions with an approval rate of 100%.
Compared to 2023, the SW Connecticut News publication area saw a 6% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Finance and Insurance | 418 | 51.7% | 98.1% | 1.9% |
2 | Professional, Scientific, and Technical Services | 182 | 22.5% | 98.4% | 1.6% |
3 | Manufacturing | 51 | 6.3% | 100% | 0% |
4 | Information | 38 | 4.7% | 97.4% | 2.6% |
5 | Wholesale Trade | 27 | 3.3% | 100% | 0% |
6 | Administrative and Support and Waste Management and Remediation Services | 22 | 2.7% | 100% | 0% |
7 | Health Care and Social Assistance | 17 | 2.1% | 94.1% | 5.9% |
8 | Real Estate and Rental and Leasing | 10 | 1.2% | 100% | 0% |
9 | Utilities | 9 | 1.1% | 88.9% | 11.1% |
10 | Educational Services | 6 | 0.7% | 100% | 0% |
11 | Retail Trade | 5 | 0.6% | 100% | 0% |
12 | Other Services (except Public Administration) | 4 | 0.5% | 100% | 0% |
13 | Management of Companies and Enterprises | 3 | 0.4% | 100% | 0% |
13 | Accommodation and Food Services | 3 | 0.4% | 100% | 0% |
15 | Public Administration | 2 | 0.2% | 100% | 0% |
15 | Construction | 2 | 0.2% | 100% | 0% |
17 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.1% | 100% | 0% |
17 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Synchrony Bank | Finance and Insurance | 68 | 97.1% | 2.9% |
Gartner, Inc. | Professional, Scientific, and Technical Services | 43 | 100% | 0% |
Point72 LP | Finance and Insurance | 42 | 100% | 0% |
Point72 Asset Management LP | Finance and Insurance | 30 | 100% | 0% |
Bridgewater Associates LP | Finance and Insurance | 26 | 100% | 0% |
Verition Group, LLC | Finance and Insurance | 23 | 100% | 0% |
Ge Healthcare Iits USA, Corp. | Manufacturing, Information | 23 | 100% | 0% |
AQR Capital Management, LLC | Finance and Insurance | 23 | 87% | 13% |
XL Global Services, Inc. | Finance and Insurance | 19 | 100% | 0% |
Interactive Brokers, LLC | Finance and Insurance | 18 | 100% | 0% |
Worldquant, LLC | Finance and Insurance | 17 | 94.1% | 5.9% |
Priceline.com, LLC | Retail Trade, Administrative and Support and Waste Management and Remediation Services | 17 | 100% | 0% |
Gamechange Solar, Corp. | Wholesale Trade | 13 | 100% | 0% |
Ipsos MMA, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Xllow, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
IBG, LLC | Finance and Insurance | 12 | 100% | 0% |
Castleton Commodities Management Services, LLC | Finance and Insurance | 11 | 100% | 0% |
United Rentals, Inc. | Real Estate and Rental and Leasing | 9 | 100% | 0% |
Interactive Brokers, Corp. | Finance and Insurance | 8 | 100% | 0% |
Berkley Insurance Company | Finance and Insurance | 8 | 100% | 0% |
Kayak Software Corporation | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Torana, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Tudor Investment Corporation | Finance and Insurance | 7 | 100% | 0% |
Freepoint Commodities, LLC | Information, Finance and Insurance | 7 | 100% | 0% |
Opentable, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 7 | 100% | 0% |
General Electric Company | Manufacturing, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Rizing, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Insourcetech, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Marc Consulting, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Natwest Markets Securities, Inc. | Finance and Insurance | 6 | 100% | 0% |
The Stamford Hospital | Health Care and Social Assistance | 6 | 83.3% | 16.7% |
Green Street Power Partners, LLC | Utilities | 5 | 100% | 0% |
Ge Vernova International, LLC | Manufacturing | 5 | 100% | 0% |
Ge Grid Solutions, LLC | Manufacturing | 5 | 100% | 0% |
Frontier Communications Parent, Inc. | Information | 5 | 80% | 20% |
Everest DX, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Louis Dreyfus Company, LLC | Wholesale Trade | 5 | 100% | 0% |
Graham Capital Management LP | Finance and Insurance | 4 | 75% | 25% |
SDG Corporation | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Ge Energy Power Conversion USA, Inc. | Manufacturing | 4 | 100% | 0% |
Jobtarget, LLC | Information | 4 | 100% | 0% |
Purdue Pharma L P | Manufacturing | 4 | 100% | 0% |
Eldridge Business Services, LLC | Finance and Insurance, Real Estate and Rental and Leasing, Management of Companies and Enterprises | 4 | 100% | 0% |
Trexquant Investment LP | Finance and Insurance | 4 | 75% | 25% |
One River Asset Management, LLC | Finance and Insurance | 4 | 100% | 0% |
Point72 Private Investments, LLC | Finance and Insurance | 4 | 100% | 0% |
Dutchess Management, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Xerox Corporation | Manufacturing | 4 | 100% | 0% |
Goulds Pumps IPG, LLC | Manufacturing, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Sponsorunited, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Greenwich Hospital | Health Care and Social Assistance | 3 | 100% | 0% |
General Reinsurance Corporation | Finance and Insurance | 3 | 100% | 0% |
Silver Point Capital LP | Finance and Insurance | 3 | 100% | 0% |
Petvet Care Centers California, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Vibhathi Labs, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Petvet Operating, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Viking Global Investors LP | Finance and Insurance | 3 | 100% | 0% |
Webster Bank | Finance and Insurance | 3 | 100% | 0% |
Altus Power America Management, LLC | Utilities | 3 | 100% | 0% |
Kantar, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
EGB Systems and Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Engelhart CTP US, LLC | Wholesale Trade, Finance and Insurance | 3 | 100% | 0% |
Melissa and Doug, LLC | Wholesale Trade | 2 | 100% | 0% |
Six One Commodities, LLC | Wholesale Trade | 2 | 100% | 0% |
Arga Investment Management LP | Finance and Insurance | 2 | 100% | 0% |
Loancore Capital, LLC | Finance and Insurance | 2 | 100% | 0% |
Merritt Hospitality, LLC | Accommodation and Food Services | 2 | 100% | 0% |
Laasim Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Wolverine Advanced Materials, LLC | Manufacturing | 2 | 100% | 0% |
Hedgeye Risk Management, LLC | Public Administration | 2 | 100% | 0% |
Odyssey Reinsurance Company | Finance and Insurance | 2 | 100% | 0% |
Paradigm Financial Partners, LLC | Finance and Insurance | 2 | 100% | 0% |
Vertrax, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kantar Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
K L Masters Construction Company, LLC | Construction | 2 | 100% | 0% |
Michael Allen Company | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
International Meetings and Sciences, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Steven Winter Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Solve Advisors, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Brighton Park Management LP | Finance and Insurance | 2 | 100% | 0% |
Employers Reassurance Corporation | Manufacturing | 2 | 100% | 0% |
CSC Sugar, LLC | Finance and Insurance | 2 | 100% | 0% |
Fermat Capital Management, LLC | Finance and Insurance | 2 | 100% | 0% |
Ellington Management Group, LLC | Finance and Insurance | 2 | 100% | 0% |
Cavalry Portfolio Services, LLC | Manufacturing | 2 | 100% | 0% |
Strategic Value Partners, LLC | Finance and Insurance | 2 | 100% | 0% |
Bodytuning, LLC | Other Services (except Public Administration) | 2 | 100% | 0% |
Tomo Networks, Inc. | Finance and Insurance | 2 | 100% | 0% |
Tigerrisk Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
The Marketing Advantage, Inc. | Information | 1 | 100% | 0% |
The Governor and Company of the Ba | Finance and Insurance | 1 | 100% | 0% |
The Country Club of Darien | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Private Client Resources, LLC | Finance and Insurance | 1 | 100% | 0% |
Project Well, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Protegrity USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tenerity, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Slavins-Hancock Pharmacy, Inc. | Retail Trade | 1 | 100% | 0% |
Tiptree, Inc. | Management of Companies and Enterprises | 1 | 100% | 0% |
XL Reinsurance America, Inc. | Finance and Insurance | 1 | 100% | 0% |
PMI Global Services, Inc. | Manufacturing | 1 | 100% | 0% |
Xo Health, Inc. | Finance and Insurance | 1 | 100% | 0% |
Phibro Americas, LLC | Finance and Insurance | 1 | 100% | 0% |
TRGP Investment Partners LP | Finance and Insurance | 1 | 100% | 0% |
Pension Associates Retirement Planning, LLC | Finance and Insurance | 1 | 100% | 0% |
Tournament One, Corp. | Manufacturing | 1 | 100% | 0% |
PA Collins Pe Consulting Enigneering, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Town Center Dental of Stamford CT, PC | Health Care and Social Assistance | 1 | 100% | 0% |
O Shaughnessy Asset Management, LLC | Finance and Insurance | 1 | 100% | 0% |
OSC Orbit Service Company, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tremblant Capital LP | Finance and Insurance | 1 | 100% | 0% |
Yummyearth, Inc. | Manufacturing | 1 | 100% | 0% |
SKI Hut, Inc. | Retail Trade | 1 | 100% | 0% |
Springworks Therapeutics Operating Company | Manufacturing | 1 | 100% | 0% |
Single Source Security, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Verbio North America, LLC | Manufacturing | 1 | 100% | 0% |
Sema4 Opco, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Sprott Asset Management USA, Inc. | Finance and Insurance | 1 | 100% | 0% |
Stamford Technology Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Scopus It, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Saugatuck Restaurant, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Sasco River Center | Health Care and Social Assistance | 1 | 100% | 0% |
Sandbrook Capital Management LP | Finance and Insurance | 1 | 100% | 0% |
Rollease Acmeda | Manufacturing | 1 | 100% | 0% |
Stardust Power, Inc. | Manufacturing | 1 | 100% | 0% |
Vanderhorn Architects, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vineyard Vines, LLC | Retail Trade | 1 | 100% | 0% |
Rizing Geospatial, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Renaissance Macro Research, LLC | Finance and Insurance | 1 | 100% | 0% |
Remote Sensing Metrics, LLC | Information | 1 | 100% | 0% |
Wilton Re Services, Inc. | Finance and Insurance | 1 | 100% | 0% |
Rellevate, Inc. | Finance and Insurance | 1 | 100% | 0% |
Truenatural, LLC | Wholesale Trade | 1 | 100% | 0% |
Sunenergy 1, LLC | Utilities | 1 | 0% | 100% |
Quattro M Securities, Inc. | Finance and Insurance | 1 | 100% | 0% |
Synapse Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Quantix Commodities LP | Finance and Insurance | 1 | 100% | 0% |
Tronox, LLC | Manufacturing | 1 | 100% | 0% |
Quality Veterinary Services, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CF Private Equity, Inc. | Finance and Insurance | 1 | 100% | 0% |
Cleardox, LLC | Information | 1 | 100% | 0% |
Coheso, Inc. | Information | 1 | 100% | 0% |
Columbia Is Consulting Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Constellation Home Care, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Convergence, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Crane Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cycling Sports Group, Inc. | Manufacturing | 1 | 100% | 0% |
Data Leaf Buyer, LLC | Educational Services | 1 | 100% | 0% |
Deccan Value Investors LLC, GP | Finance and Insurance | 1 | 100% | 0% |
DXT Commodities North America, Inc. | Wholesale Trade | 1 | 100% | 0% |
Eagle Point Credit Management, LLC | Finance and Insurance | 1 | 100% | 0% |
Edgewood Partners Insurance Center | Finance and Insurance | 1 | 100% | 0% |
Endeavour Energy, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Energos Infrastructure Management, LLC | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Entuber, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fox Run Management LP | Finance and Insurance | 1 | 100% | 0% |
Fuji Mart, Corp. | Retail Trade | 1 | 100% | 0% |
Garden Investment Management L P | Finance and Insurance | 1 | 100% | 0% |
Ge Flight Efficiency Services, Inc. | Manufacturing | 1 | 100% | 0% |
ITT, Inc. | Management of Companies and Enterprises | 1 | 100% | 0% |
10T Holdings, LLC | Finance and Insurance | 1 | 100% | 0% |
Abacus Works, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ABS Investment Management, LLC | Finance and Insurance | 1 | 100% | 0% |
Advanced Development of Additive M | Manufacturing | 1 | 100% | 0% |
Alsbridge, Inc. | Information | 1 | 100% | 0% |
ALX Creatives | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Americares Foundation, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
ASL Capital Markets, Inc. | Finance and Insurance | 1 | 100% | 0% |
Balance Point Capital Advisors, LLC | Finance and Insurance | 1 | 100% | 0% |
Best Friends Pet Care, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Bestex Research Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bharcap Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
Big Tree Finance, Inc. | Finance and Insurance | 1 | 100% | 0% |
Biosig Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
Black Diamond Capital Management, L L C | Finance and Insurance | 1 | 100% | 0% |
Bluetriton Brands, Inc. | Manufacturing | 1 | 100% | 0% |
Breitling USA, Inc. | 1 | 100% | 0% | |
Brunswick School, Inc. | Educational Services | 1 | 100% | 0% |
Canaan Management, LLC | Finance and Insurance | 1 | 100% | 0% |
Caro Home, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Catterton Management Company, LLC | Finance and Insurance | 1 | 100% | 0% |
Kantar Media, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Klar Studio, Inc. | Manufacturing | 1 | 100% | 0% |
Lake Avenue Capital III, LLC | Finance and Insurance | 1 | 100% | 0% |
Lendmarq Capital, LLC | Finance and Insurance | 1 | 100% | 0% |
Littlejohn and Company, LLC | Finance and Insurance | 1 | 100% | 0% |
Louis Dreyfus Company Juices LLC, NA | Wholesale Trade | 1 | 100% | 0% |
Maestro Financial Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mandarin Mathematics Corporation | Educational Services | 1 | 100% | 0% |
Metric Point Capital, LLC | Finance and Insurance | 1 | 100% | 0% |
Michael Page International, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Movi Partners, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
National Liability and Fire Insura | Finance and Insurance | 1 | 100% | 0% |
New China Capital Management, Corp. | Finance and Insurance | 1 | 100% | 0% |
New England Consulting Group, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
New England Fertility Institute, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Norwalk Community Health Center in | Health Care and Social Assistance | 1 | 100% | 0% |
Nutech Information Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ocean Partners USA, Inc. | Finance and Insurance | 1 | 100% | 0% |
Ogletree Deakins Nash Smoak and St. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Omnimarkets, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ge Healthcare, Inc. | Manufacturing | 1 | 100% | 0% |
Genedx, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Gerald Metals, LLC | Finance and Insurance | 1 | 100% | 0% |
Gold Coast Childrens Center, LLC | Educational Services | 1 | 100% | 0% |
Grayscale Investments, LLC | Finance and Insurance | 1 | 100% | 0% |
Greenbriar Equity Group LP | Finance and Insurance | 1 | 100% | 0% |
Greens Farms Academy, Inc. | Educational Services | 1 | 100% | 0% |
Greenwich Country Day School | Educational Services | 1 | 100% | 0% |
Greylock Capital Associates, LLC | Finance and Insurance | 1 | 100% | 0% |
GRT Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Harman International Industries, Inc. | Manufacturing | 1 | 100% | 0% |
Homeserve USA, Corp. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Hudson Bay Capital Management LP | Finance and Insurance | 1 | 100% | 0% |
ICR, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Impax Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Imperative Execution, Inc. | Information | 1 | 100% | 0% |
Innerloop, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Innovative Network Solutions, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
International Medical Crisis Response Alliance Imcra | Other Services (except Public Administration) | 1 | 100% | 0% |
Ipsos America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ipsos Insight, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE