There were 11,520 students enrolled in Norwalk School District in the 2023-24 school year, 0.1% more than the previous year, according to the Connecticut State Department of Education.
Data also showed that most of the students were Hispanic, representing 56.6% of the district’s total enrollment.
Norwalk School District roughly covers 22 schools within Fairfield County and has a main office in Norwalk.
Among those schools, Brien McMahon High School recorded the highest enrollment of 1,766 students in the 2023-24 school year.
Connecticut’s public school enrollment has been in continuous decline over the past decade, falling to an estimated 508,402 students in the 2024-25 school year, according to state data. That represents a drop of about 4,250 students from the prior year and roughly 33,400 fewer students than a decade ago, extending a long-running downward trend in statewide enrollment.
A similar pattern also appears in nonpublic schools. Data from the Connecticut State Department of Education shows about 53,000 students were enrolled in nonpublic schools in 2023-24, slightly fewer than in 2019-20 and well below levels in the late 2010s.
| School | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change |
|---|---|---|---|
| Brien McMahon High School | 1,711 | 1,766 | 3.2% |
| Norwalk High School | 1,484 | 1,547 | 4.2% |
| West Rocks Middle School | 700 | 701 | 0.1% |
| Ponus Ridge STEAM Academy | 644 | 622 | -3.4% |
| Nathan Hale Middle School | 545 | 524 | -3.9% |
| Jefferson Marine Science Elementary School | 425 | 465 | 9.4% |
| Tracey Magnet School | 465 | 464 | -0.2% |
| Roton Middle School | 494 | 453 | -8.3% |
| Rowayton School | 468 | 435 | -7.1% |
| Silvermine Dual Language Magnet School | 464 | 427 | -8% |
| Cranbury Elementary School | 419 | 420 | 0.2% |
| Marvin Elementary School | 413 | 402 | -2.7% |
| Brookside Elementary School | 433 | 398 | -8.1% |
| P-TECH Norwalk | 408 | 380 | -6.9% |
| Kendall College & Career Academy | 403 | 378 | -6.2% |
| Fox Run Elementary School | 376 | 370 | -1.6% |
| Naramake Elementary School | 365 | 366 | 0.3% |
| Concord Magnet School | 320 | 362 | 13.1% |
| Wolfpit Integrated Arts Elementary School | 361 | 357 | -1.1% |
| Center for Global Studies | 282 | 284 | 0.7% |
| Norwalk Early Childhood Center | 159 | 150 | -5.7% |
| South Norwalk Elementary School | 66 | 133 | 101.5% |
Information in this article was obtained from the Connecticut State Department of Education. The source data can be found here.
