In 2024, 794 of the 808 H-1B petitions submitted by employers based in the SW Connecticut News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 98.3%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Connecticut across all industries submitted 3,016 petitions during the same period, with an approval rate of 98%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Finance and Insurance industry led H-1B petition approvals in the SW Connecticut News publication area during 2024, filing a total of 418 petitions (51.7% of all submissions) and receiving 410 approvals, resulting in an approval rate of 98.1%. The Professional, Scientific, and Technical Services industry followed, with 182 petitions (22.5% of all submissions) and an approval rate of 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Synchrony Bank with 68 petitions and 97.1% of them approved, Gartner, Inc. with 43 petitions and all of them approved, and Point72 LP with 42 petitions filed and an approval rate of 100%.
Compared to 2023, Connecticut saw a 6.7% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Finance and Insurance | 418 | 51.7% | 98.1% | 1.9% |
| 2 | Professional, Scientific, and Technical Services | 182 | 22.5% | 98.4% | 1.6% |
| 3 | Manufacturing | 51 | 6.3% | 100% | 0% |
| 4 | Information | 38 | 4.7% | 97.4% | 2.6% |
| 5 | Wholesale Trade | 27 | 3.3% | 100% | 0% |
| 6 | Administrative and Support and Waste Management and Remediation Services | 22 | 2.7% | 100% | 0% |
| 7 | Health Care and Social Assistance | 17 | 2.1% | 94.1% | 5.9% |
| 8 | Real Estate and Rental and Leasing | 10 | 1.2% | 100% | 0% |
| 9 | Utilities | 9 | 1.1% | 88.9% | 11.1% |
| 10 | Educational Services | 6 | 0.7% | 100% | 0% |
| 11 | Retail Trade | 5 | 0.6% | 100% | 0% |
| 12 | Other Services (except Public Administration) | 4 | 0.5% | 100% | 0% |
| 13 | Management of Companies and Enterprises | 3 | 0.4% | 100% | 0% |
| 13 | Accommodation and Food Services | 3 | 0.4% | 100% | 0% |
| 15 | Public Administration | 2 | 0.2% | 100% | 0% |
| 15 | Construction | 2 | 0.2% | 100% | 0% |
| 17 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.1% | 100% | 0% |
| 17 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Synchrony Bank | Finance and Insurance | 68 | 97.1% | 2.9% |
| Gartner, Inc. | Professional, Scientific, and Technical Services | 43 | 100% | 0% |
| Point72 LP | Finance and Insurance | 42 | 100% | 0% |
| Point72 Asset Management LP | Finance and Insurance | 30 | 100% | 0% |
| Bridgewater Associates LP | Finance and Insurance | 26 | 100% | 0% |
| Verition Group, LLC | Finance and Insurance | 23 | 100% | 0% |
| Ge Healthcare Iits USA, Corp. | Manufacturing, Information | 23 | 100% | 0% |
| AQR Capital Management, LLC | Finance and Insurance | 23 | 87% | 13% |
| XL Global Services, Inc. | Finance and Insurance | 19 | 100% | 0% |
| Interactive Brokers, LLC | Finance and Insurance | 18 | 100% | 0% |
| Worldquant, LLC | Finance and Insurance | 17 | 94.1% | 5.9% |
| Priceline.com, LLC | Retail Trade, Administrative and Support and Waste Management and Remediation Services | 17 | 100% | 0% |
| Gamechange Solar, Corp. | Wholesale Trade | 13 | 100% | 0% |
| Ipsos MMA, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Xllow, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| IBG, LLC | Finance and Insurance | 12 | 100% | 0% |
| Castleton Commodities Management Services, LLC | Finance and Insurance | 11 | 100% | 0% |
| United Rentals, Inc. | Real Estate and Rental and Leasing | 9 | 100% | 0% |
| Interactive Brokers, Corp. | Finance and Insurance | 8 | 100% | 0% |
| Berkley Insurance Company | Finance and Insurance | 8 | 100% | 0% |
| Kayak Software Corporation | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Torana, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Tudor Investment Corporation | Finance and Insurance | 7 | 100% | 0% |
| Freepoint Commodities, LLC | Information, Finance and Insurance | 7 | 100% | 0% |
| Opentable, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 7 | 100% | 0% |
| General Electric Company | Manufacturing, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Rizing, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Insourcetech, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Marc Consulting, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Natwest Markets Securities, Inc. | Finance and Insurance | 6 | 100% | 0% |
| The Stamford Hospital | Health Care and Social Assistance | 6 | 83.3% | 16.7% |
| Green Street Power Partners, LLC | Utilities | 5 | 100% | 0% |
| Ge Vernova International, LLC | Manufacturing | 5 | 100% | 0% |
| Ge Grid Solutions, LLC | Manufacturing | 5 | 100% | 0% |
| Frontier Communications Parent, Inc. | Information | 5 | 80% | 20% |
| Everest DX, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Louis Dreyfus Company, LLC | Wholesale Trade | 5 | 100% | 0% |
| Graham Capital Management LP | Finance and Insurance | 4 | 75% | 25% |
| SDG Corporation | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| Ge Energy Power Conversion USA, Inc. | Manufacturing | 4 | 100% | 0% |
| Jobtarget, LLC | Information | 4 | 100% | 0% |
| Purdue Pharma L P | Manufacturing | 4 | 100% | 0% |
| Eldridge Business Services, LLC | Finance and Insurance, Real Estate and Rental and Leasing, Management of Companies and Enterprises | 4 | 100% | 0% |
| Trexquant Investment LP | Finance and Insurance | 4 | 75% | 25% |
| One River Asset Management, LLC | Finance and Insurance | 4 | 100% | 0% |
| Point72 Private Investments, LLC | Finance and Insurance | 4 | 100% | 0% |
| Dutchess Management, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Xerox Corporation | Manufacturing | 4 | 100% | 0% |
| Goulds Pumps IPG, LLC | Manufacturing, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Sponsorunited, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Greenwich Hospital | Health Care and Social Assistance | 3 | 100% | 0% |
| General Reinsurance Corporation | Finance and Insurance | 3 | 100% | 0% |
| Silver Point Capital LP | Finance and Insurance | 3 | 100% | 0% |
| Petvet Care Centers California, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Vibhathi Labs, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Petvet Operating, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Viking Global Investors LP | Finance and Insurance | 3 | 100% | 0% |
| Webster Bank | Finance and Insurance | 3 | 100% | 0% |
| Altus Power America Management, LLC | Utilities | 3 | 100% | 0% |
| Kantar, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| EGB Systems and Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Engelhart CTP US, LLC | Wholesale Trade, Finance and Insurance | 3 | 100% | 0% |
| Melissa and Doug, LLC | Wholesale Trade | 2 | 100% | 0% |
| Six One Commodities, LLC | Wholesale Trade | 2 | 100% | 0% |
| Arga Investment Management LP | Finance and Insurance | 2 | 100% | 0% |
| Loancore Capital, LLC | Finance and Insurance | 2 | 100% | 0% |
| Merritt Hospitality, LLC | Accommodation and Food Services | 2 | 100% | 0% |
| Laasim Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Wolverine Advanced Materials, LLC | Manufacturing | 2 | 100% | 0% |
| Hedgeye Risk Management, LLC | Public Administration | 2 | 100% | 0% |
| Odyssey Reinsurance Company | Finance and Insurance | 2 | 100% | 0% |
| Paradigm Financial Partners, LLC | Finance and Insurance | 2 | 100% | 0% |
| Vertrax, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Kantar Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| K L Masters Construction Company, LLC | Construction | 2 | 100% | 0% |
| Michael Allen Company | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| International Meetings and Sciences, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Steven Winter Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Solve Advisors, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Brighton Park Management LP | Finance and Insurance | 2 | 100% | 0% |
| Employers Reassurance Corporation | Manufacturing | 2 | 100% | 0% |
| CSC Sugar, LLC | Finance and Insurance | 2 | 100% | 0% |
| Fermat Capital Management, LLC | Finance and Insurance | 2 | 100% | 0% |
| Ellington Management Group, LLC | Finance and Insurance | 2 | 100% | 0% |
| Cavalry Portfolio Services, LLC | Manufacturing | 2 | 100% | 0% |
| Strategic Value Partners, LLC | Finance and Insurance | 2 | 100% | 0% |
| Bodytuning, LLC | Other Services (except Public Administration) | 2 | 100% | 0% |
| Tomo Networks, Inc. | Finance and Insurance | 2 | 100% | 0% |
| Tigerrisk Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
| The Marketing Advantage, Inc. | Information | 1 | 100% | 0% |
| The Governor and Company of the Ba | Finance and Insurance | 1 | 100% | 0% |
| The Country Club of Darien | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Private Client Resources, LLC | Finance and Insurance | 1 | 100% | 0% |
| Project Well, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Protegrity USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Tenerity, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Slavins-Hancock Pharmacy, Inc. | Retail Trade | 1 | 100% | 0% |
| Tiptree, Inc. | Management of Companies and Enterprises | 1 | 100% | 0% |
| XL Reinsurance America, Inc. | Finance and Insurance | 1 | 100% | 0% |
| PMI Global Services, Inc. | Manufacturing | 1 | 100% | 0% |



