There were 16,185 students enrolled in Stamford School District in the 2024-25 school year, 0.9% less than the previous year, according to the Connecticut State Department of Education.
Data also showed that most of the students were Hispanic, representing 54.4% of the district’s total enrollment.
Stamford School District roughly covers 21 schools within Fairfield County and has a main office in Stamford.
Among those schools, Westhill High School recorded the highest enrollment of 2,224 students in the 2024-25 school year.
Connecticut’s public schools generally have better student-teacher ratios than the U.S. average. According to data compiled by Public School Review, Connecticut’s average student-teacher ratio is about 12:1, meaning there are roughly 12 students for every teacher in the state’s public schools—lower than the national average of approximately 15:1. This suggests that, on average, Connecticut classrooms may offer smaller group sizes and potentially more individualized attention compared with public schools nationwide.
| School | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % Change |
|---|---|---|---|
| Westhill High School | 2,259 | 2,224 | -1.5% |
| Stamford High School | 2,121 | 2,102 | -0.9% |
| Strawberry Hill an ext. of Rogers International | 797 | 799 | 0.3% |
| Rogers International School | 770 | 780 | 1.3% |
| Rippowam Middle School | 675 | 704 | 4.3% |
| Davenport Ridge School | 693 | 673 | -2.9% |
| The Academy of Information, Technology & Engineering | 630 | 658 | 4.4% |
| Westover School | 521 | 624 | 19.8% |
| Scofield Middle School | 612 | 622 | 1.6% |
| Stillmeadow School | 604 | 587 | -2.8% |
| Dolan School | 591 | 577 | -2.4% |
| Newfield School | 543 | 575 | 5.9% |
| Hart School | 598 | 566 | -5.4% |
| Springdale School | 580 | 565 | -2.6% |
| Turn of River School | 624 | 560 | -10.3% |
| Julia A. Stark School | 611 | 553 | -9.5% |
| Toquam Magnet School | 549 | 532 | -3.1% |
| Roxbury School | 545 | 509 | -6.6% |
| Cloonan School | 511 | 447 | -12.5% |
| Northeast School | 475 | 436 | -8.2% |
| K. T. Murphy School | 402 | 390 | -3% |
Information in this article was obtained from the Connecticut State Department of Education. The source data can be found here.
