There were 16,339 students enrolled in Stamford School District in the 2023-24 school year, 1.1% more than the previous year, according to the Connecticut State Department of Education.
Data also showed that most of the students were Hispanic, representing 51.6% of the district’s total enrollment.
Stamford School District roughly covers 21 schools within Fairfield County and has a main office in Stamford.
Among those schools, Westhill High School recorded the highest enrollment of 2,259 students in the 2023-24 school year.
Connecticut’s public schools generally have better student-teacher ratios than the U.S. average. According to data compiled by Public School Review, Connecticut’s average student-teacher ratio is about 12:1, meaning there are roughly 12 students for every teacher in the state’s public schools—lower than the national average of approximately 15:1. This suggests that, on average, Connecticut classrooms may offer smaller group sizes and potentially more individualized attention compared with public schools nationwide.
| School | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change |
|---|---|---|---|
| Westhill High School | 2,265 | 2,259 | -0.3% |
| Stamford High School | 2,048 | 2,121 | 3.6% |
| Strawberry Hill an ext. of Rogers International | 716 | 797 | 11.3% |
| Rogers International School | 765 | 770 | 0.7% |
| Davenport Ridge School | 659 | 693 | 5.2% |
| Rippowam Middle School | 725 | 675 | -6.9% |
| The Academy of Information, Technology & Engineering | 642 | 630 | -1.9% |
| Turn of River School | 662 | 624 | -5.7% |
| Scofield Middle School | 584 | 612 | 4.8% |
| Julia A. Stark School | 593 | 611 | 3% |
| Stillmeadow School | 621 | 604 | -2.7% |
| Hart School | 551 | 598 | 8.5% |
| Dolan School | 611 | 591 | -3.3% |
| Springdale School | 581 | 580 | -0.2% |
| Toquam Magnet School | 533 | 549 | 3% |
| Roxbury School | 562 | 545 | -3% |
| Newfield School | 525 | 543 | 3.4% |
| Westover School | 532 | 521 | -2.1% |
| Cloonan School | 576 | 511 | -11.3% |
| Northeast School | 495 | 475 | -4% |
| K. T. Murphy School | 394 | 402 | 2% |
Information in this article was obtained from the Connecticut State Department of Education. The source data can be found here.
